IMPORTANT INSTRUCTIONS FOR SAFE INFLATION
Learn more
See all tires
Guide tire range
Michelin 150/75 R8 XGM TL

Specially designed for electric railroading. Small footprint. Excellent mileage yield and very good form of wear.
- Form of wear
- Electrical environment
- Mileage yield
Guide tire with specific materials for the tread and sidewalls, designed for optimum use in restrictive electrical environments.
| Weight | Indicative (kg) | 6 |
| Capacity | Internal (l) | 4 |
| Type | Wheel | 8 - 4.00 J |
| Load | Nominal (kg) | 1150 |
| Pressure | Nominal (bars) | 11.5 |
| Width | Crown (mm) | 125 |
| Depth | Tread (mm) | 2.8 |
| Section | Free (mm) | 145 |
| Crushed (mm) | 193 | |
| Radius | Free (mm) | 213 |
| Crushed (mm) | 193 | |
| Diameter | Free (mm) | 426 |
| Circumference | Rolling (mm) | 1311 |


How to correctly mount your tires
Learn more